Registration
Delegates’ registration:
| Event | For telecom operators | |||
| Everything as a service | x | x | x | |
| Broadband Russia Forum 2016 | x | x | x | |
| COMNEWS AWARDS | x | x | ||
| Delegates’ fee (RUR): | 10 000 | 33 000 | 34 000 | 40 000 |
| Event | For all other companies | |||
| Everything as a service | x | x | x | |
| Broadband Russia Forum 2016 | x | x | x | |
| COMNEWS AWARDS | x | x | ||
| Delegates’ fee (RUR): | 10 000 | 39 000 | 40 000 | 46 000 |
Delegates fees are calculated in US dollars or Euro at the Central Bank of the Russian Federation exchange rate on the date of Invoice issue.

